WEST BOULEVARD

 

HOUSING VALUE - 1990
Specified Owner - Occupied Housing Units

Value

Number

SPA %

Citywide %
Less than $15,000 13 0.4 4.5
$15,000 to $19,999 35 1.2 4.8
$20,000 to $29,999 340 11.6 15.2
$30,000 to $39,999 1,130 38.4 23.4
$40,000 to $49,999 931 31.7 21.8
$50,000 to $59,999 339 11.5 14.3
$60,000 to $74,999 121 4.1 11.2
$75,000 to $99,999 28 1.0 3.6
$100,000 to or More 2 0.1 1.2
TOTAL 2,939 100.0 100.0
Median Housing Value -- $39,615 $40,900
Median Contract Rent -- $277 $237


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart