|
|
|
|
|
|
|
| Managerial & Professional | 933 | 12.5 | 11.5 |
| Technical, Sales & Clerical | 2,410 | 32.4 | 33.1 |
| Service | 1,080 | 14.5 | 19.3 |
| Farming, Forestry & Fishing | 40 | 0.5 | 0.7 |
| Craft & Repair | 1,089 | 14.6 | 11.4 |
| Operators, Fabric & Laborers | 1,888 | 25.4 | 24.0 |
| TOTAL | 7,440 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |