|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 557.7 | 58.4 | 29.8 |
| Multi-Family | 17.1 | 1.8 | 3.0 |
| Office | 0.0 | 0.0 | 0.5 |
| Retail | 38.8 | 4.1 | 4.3 |
| Industry | 59.8 | 6.3 | 13.7 |
| Rec./Open Space | 18.3 | 1.9 | 6.1 |
| Institutional | 23.2 | 2.4 | 6.0 |
| Trans./Utilities | 3.8 | 0.4 | 12.7 |
| Streets | 216.1 | 22.6 | 16.6 |
| Water | 1.4 | 0.1 | 0.8 |
| Vacant Land | 18.4 | 1.9 | 6.5 |
| TOTAL | 954.5 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |