WEST BOULEVARD

 

HOUSEHOLD INCOME 1989

Salary

Number

SPA %

Citywide %
Less than $5,000 549 8.2 16.7
$5,000 to $9,999 689 10.3 15.5
$10,000 to $14,999 761 11.4 11.5
$15,000 to $19,999 882 13.2 10.6
$20,000 to $24,999 724 10.8 8.9
$25,000 to $29,999 687 10.3 7.7
$30,000 to $34,999 527 7.9 7.1
$35,000 to $39,999 547 8.2 5.6
$40,000 to $49,999 717 10.7 7.4
$50,000 to $59,999 336 5.0 4.1
$60,000 to $74,999 192 2.9 3.0
$75,000 or More 87 1.3 1.9
TOTAL 6,698 100.0 100.0
Median Household Income -- $23,197 $17,822
Median Family Income -- $28,113 $22,448
Persons in Poverty -- 14.7% 28.7%


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart