|
|
|
|
|
|
|
| 0-4 | 769 | 800 | 1,569 |
| 5-9 | 690 | 640 | 1,330 |
| 10-14 | 640 | 550 | 1,190 |
| 15-19 | 552 | 552 | 1,104 |
| 20-24 | 659 | 737 | 1,396 |
| 25-29 | 961 | 932 | 1,893 |
| 30-34 | 910 | 842 | 1,752 |
| 35-44 | 1,223 | 1,115 | 2,338 |
| 45-54 | 770 | 771 | 1,541 |
| 55-64 | 615 | 680 | 1,295 |
| 65-74 | 461 | 694 | 1,155 |
| 75-84 | 240 | 438 | 678 |
| 85+ | 49 | 106 | 155 |
| TOTAL | 8,539 | 8,857 | 17,396 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |