|
|
|
|
|
|
|
| Less than $15,000 | 2 | 0.1 | 4.5 |
| $15,000 to $19,999 | 1 | 0.1 | 4.8 |
| $20,000 to $29,999 | 31 | 1.8 | 15.2 |
| $30,000 to $39,999 | 256 | 14.5 | 23.4 |
| $40,000 to $49,999 | 520 | 29.4 | 21.8 |
| $50,000 to $59,999 | 420 | 23.8 | 14.3 |
| $60,000 to $74,999 | 421 | 23.8 | 11.2 |
| $75,000 to $99,999 | 104 | 5.9 | 3.6 |
| $100,000 to or More | 12 | 0.7 | 1.2 |
| TOTAL | 1,767 | 100.0 | 100.0 |
| Median Housing Value | -- | $51,750 | $40,900 |
| Median Contract Rent | -- | $200 | $237 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |