|
|
|
|
|
|
|
| Managerial & Professional | 445 | 14.7 | 11.5 |
| Technical, Sales & Clerical | 1,122 | 37.1 | 33.1 |
| Service | 499 | 16.5 | 19.3 |
| Farming, Forestry & Fishing | 29 | 1.0 | 0.7 |
| Craft & Repair | 340 | 11.2 | 11.4 |
| Operators, Fabric & Laborers | 589 | 19.5 | 24.0 |
| TOTAL | 3,024 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |