|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 386.2 | 14.7 | 29.8 |
| Multi-Family | 51.1 | 1.9 | 3.0 |
| Office | 0.8 | 0.0 | 0.5 |
| Retail | 23.1 | 0.9 | 4.3 |
| Industry | 8.0 | 0.3 | 13.7 |
| Rec./Open Space | 219.0 | 8.3 | 6.1 |
| Institutional | 165.8 | 6.3 | 6.0 |
| Trans./Utilities | 1,497.3 | 56.8 | 12.7 |
| Streets | 130.6 | 5.0 | 16.6 |
| Water | 30.1 | 1.1 | 0.8 |
| Vacant Land | 123.9 | 4.7 | 6.5 |
| TOTAL | 2,635.9 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |