|
|
|
|
|
|
|
| Less than $5,000 | 184 | 7.5 | 16.7 |
| $5,000 to $9,999 | 163 | 6.6 | 15.5 |
| $10,000 to $14,999 | 156 | 6.3 | 11.5 |
| $15,000 to $19,999 | 262 | 10.7 | 10.6 |
| $20,000 to $24,999 | 277 | 11.3 | 8.9 |
| $25,000 to $29,999 | 272 | 11.1 | 7.7 |
| $30,000 to $34,999 | 275 | 11.2 | 7.1 |
| $35,000 to $39,999 | 194 | 7.9 | 5.6 |
| $40,000 to $49,999 | 282 | 11.5 | 7.4 |
| $50,000 to $59,999 | 193 | 7.9 | 4.1 |
| $60,000 to $74,999 | 139 | 5.7 | 3.0 |
| $75,000 or More | 60 | 2.4 | 1.9 |
| TOTAL | 2,457 | 100.0 | 100.0 |
| Median Household Income | -- | $27,841 | $17,822 |
| Median Family Income | -- | $32,025 | $22,448 |
| Persons in Poverty | -- | 12.3% | 28.7% |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |