|
|
|
|
|
|
|
| 0-4 | 321 | 294 | 615 |
| 5-9 | 294 | 256 | 550 |
| 10-14 | 219 | 204 | 423 |
| 15-19 | 187 | 189 | 376 |
| 20-24 | 219 | 237 | 456 |
| 25-29 | 318 | 370 | 688 |
| 30-34 | 313 | 337 | 650 |
| 35-44 | 436 | 423 | 859 |
| 45-54 | 276 | 377 | 653 |
| 55-64 | 298 | 314 | 612 |
| 65-74 | 190 | 275 | 465 |
| 75-84 | 80 | 120 | 200 |
| 85+ | 14 | 41 | 55 |
| TOTAL | 3,165 | 3,437 | 6,602 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |