PURITAS - LONGMEAD

 

HOUSING VALUE - 1990
Specified Owner - Occupied Housing Units

Value

Number

SPA %

Citywide %
Less than $15,000 30 0.7 4.5
$15,000 to $19,999 28 0.7 4.8
$20,000 to $29,999 352 8.3 15.2
$30,000 to $39,999 1,320 31.1 23.4
$40,000 to $49,999 1,384 32.6 21.8
$50,000 to $59,999 761 17.9 14.3
$60,000 to $74,999 332 7.8 11.2
$75,000 to $99,999 34 0.8 3.6
$100,000 to or More 4 0.1 1.2
TOTAL 4,245 100.0 100.0
Median Housing Value -- $42,459 $40,900
Median Contract Rent -- $283 $237


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart