|
|
|
|
|
|
|
| Managerial & Professional | 820 | 11.8 | 11.5 |
| Technical, Sales & Clerical | 2,159 | 31.2 | 33.1 |
| Service | 1,177 | 17.0 | 19.3 |
| Farming, Forestry & Fishing | 26 | 0.4 | 0.7 |
| Craft & Repair | 936 | 13.5 | 11.4 |
| Operators, Fabric & Laborers | 1,804 | 26.1 | 24.0 |
| TOTAL | 6,922 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |