|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 743.3 | 30.6 | 29.8 |
| Multi-Family | 17.3 | 0.7 | 3.0 |
| Office | 0.8 | 0.0 | 0.5 |
| Retail | 133.0 | 5.5 | 4.3 |
| Industry | 462.3 | 19.0 | 13.7 |
| Rec./Open Space | 114.0 | 4.7 | 6.1 |
| Institutional | 38.4 | 1.6 | 6.0 |
| Trans./Utilities | 407.1 | 16.7 | 12.7 |
| Streets | 285.6 | 11.8 | 16.6 |
| Water | 9.1 | 0.4 | 0.8 |
| Vacant Land | 219.5 | 9.0 | 6.5 |
| TOTAL | 2,430.4 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |