|
|
|
|
|
|
|
| Less than $5,000 | 471 | 7.6 | 16.7 |
| $5,000 to $9,999 | 638 | 10.2 | 15.5 |
| $10,000 to $14,999 | 651 | 10.4 | 11.5 |
| $15,000 to $19,999 | 626 | 10.0 | 10.6 |
| $20,000 to $24,999 | 774 | 12.4 | 8.9 |
| $25,000 to $29,999 | 527 | 8.5 | 7.7 |
| $30,000 to $34,999 | 635 | 10.2 | 7.1 |
| $35,000 to $39,999 | 437 | 7.0 | 5.6 |
| $40,000 to $49,999 | 663 | 10.6 | 7.4 |
| $50,000 to $59,999 | 420 | 6.7 | 4.1 |
| $60,000 to $74,999 | 254 | 4.1 | 3.0 |
| $75,000 or More | 135 | 2.2 | 1.9 |
| TOTAL | 6,231 | 100.0 | 100.0 |
| Median Household Income | -- | $24,694 | $17,822 |
| Median Family Income | -- | $31,123 | $22,448 |
| Persons in Poverty | -- | 12.7% | 28.7% |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |