|
|
|
|
|
|
|
| 0-4 | 577 | 584 | 1,161 |
| 5-9 | 527 | 542 | 1,069 |
| 10-14 | 498 | 485 | 983 |
| 15-19 | 489 | 448 | 937 |
| 20-24 | 513 | 535 | 1,048 |
| 25-29 | 752 | 730 | 1,482 |
| 30-34 | 750 | 712 | 1,462 |
| 35-44 | 1,058 | 1,061 | 2,119 |
| 45-54 | 702 | 780 | 1,482 |
| 55-64 | 746 | 893 | 1,639 |
| 65-74 | 621 | 796 | 1,417 |
| 75-84 | 251 | 422 | 673 |
| 85+ | 48 | 91 | 139 |
| TOTAL | 7,532 | 8,079 | 15,611 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |