OLD BROOKLYN

 

HOUSING VALUE - 1990
Specified Owner - Occupied Housing Units

Value

Number

SPA %

Citywide %
Less than $15,000 31 0.4 4.5
$15,000 to $19,999 19 0.2 4.8
$20,000 to $29,999 210 2.5 15.2
$30,000 to $39,999 1,059 12.5 23.4
$40,000 to $49,999 2,434 28.8 21.8
$50,000 to $59,999 2,355 27.9 14.3
$60,000 to $74,999 1,803 21.4 11.2
$75,000 to $99,999 448 5.3 3.6
$100,000 to or More 80 0.9 1.2
TOTAL 8,439 100.0 100.0
Median Housing Value -- $51,981 $40,900
Median Contract Rent -- $280 $237


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart