|
|
|
|
|
|
|
| Managerial & Professional | 3,018 | 18.6 | 11.5 |
| Technical, Sales & Clerical | 5,770 | 35.5 | 33.1 |
| Service | 2,304 | 14.2 | 19.3 |
| Farming, Forestry & Fishing | 124 | 0.8 | 0.7 |
| Craft & Repair | 2,266 | 13.9 | 11.4 |
| Operators, Fabric & Laborers | 2,771 | 17.0 | 24.0 |
| TOTAL | 16,253 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |