|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 1,412.9 | 38.7 | 29.8 |
| Multi-Family | 115.9 | 3.2 | 3.0 |
| Office | 13.3 | 0.4 | 0.5 |
| Retail | 157.6 | 4.3 | 4.3 |
| Industry | 336.8 | 9.2 | 13.7 |
| Rec./Open Space | 291.3 | 8.0 | 6.1 |
| Institutional | 183.7 | 5.0 | 6.0 |
| Trans./Utilities | 194.4 | 5.3 | 12.7 |
| Streets | 580.2 | 15.9 | 16.6 |
| Water | 11.7 | 0.3 | 0.8 |
| Vacant Land | 353.2 | 9.7 | 6.5 |
| TOTAL | 3,650.8 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |