OLD BROOKLYN

 

HOUSEHOLD INCOME 1989

Salary

Number

SPA %

Citywide %
Less than $5,000 925 6.1 16.7
$5,000 to $9,999 1,735 11.4 15.5
$10,000 to $14,999 1,652 10.8 11.5
$15,000 to $19,999 1,635 10.7 10.6
$20,000 to $24,999 1,557 10.2 8.9
$25,000 to $29,999 1,442 9.5 7.7
$30,000 to $34,999 1,550 10.2 7.1
$35,000 to $39,999 1,128 7.4 5.6
$40,000 to $49,999 1,751 11.5 7.4
$50,000 to $59,999 1,011 6.6 4.1
$60,000 to $74,999 534 3.5 3.0
$75,000 or More 338 2.2 1.9
TOTAL 15,258 100.0 100.0
Median Household Income -- $25,440 $17,822
Median Family Income -- $31,738 $22,448
Persons in Poverty -- 32.5% 28.7%


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart