|
|
|
|
|
|
|
| 0-4 | 1,418 | 1,331 | 2,749 |
| 5-9 | 1,066 | 1,071 | 2,137 |
| 10-14 | 888 | 799 | 1,687 |
| 15-19 | 937 | 786 | 1,723 |
| 20-24 | 1,152 | 1,267 | 2,419 |
| 25-29 | 1,879 | 1,856 | 3,735 |
| 30-34 | 1,823 | 1,678 | 3,501 |
| 35-44 | 2,442 | 2,266 | 4,708 |
| 45-54 | 1,410 | 1,552 | 2,962 |
| 55-64 | 1,350 | 1,679 | 3,029 |
| 65-74 | 1,418 | 2,244 | 3,662 |
| 75-84 | 731 | 1,443 | 2,174 |
| 85+ | 127 | 337 | 464 |
| TOTAL | 16,641 | 18,309 | 34,950 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |