|
|
|
|
|
|
|
| Less than $15,000 | 31 | 0.6 | 4.5 |
| $15,000 to $19,999 | 49 | 1.0 | 4.8 |
| $20,000 to $29,999 | 214 | 4.3 | 15.2 |
| $30,000 to $39,999 | 780 | 15.7 | 23.4 |
| $40,000 to $49,999 | 1,539 | 30.9 | 21.8 |
| $50,000 to $59,999 | 1,371 | 27.6 | 14.3 |
| $60,000 to $74,999 | 859 | 17.3 | 11.2 |
| $75,000 to $99,999 | 116 | 2.3 | 3.6 |
| $100,000 to or More | 16 | 0.3 | 1.2 |
| TOTAL | 4,975 | 100.0 | 100.0 |
| Median Housing Value | -- | $49,262 | $40,900 |
| Median Contract Rent | -- | $307 | $237 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |