|
|
|
|
|
|
|
| Managerial & Professional | 1,329 | 18.4 | 11.5 |
| Technical, Sales & Clerical | 2,427 | 33.7 | 33.1 |
| Service | 1,173 | 16.3 | 19.3 |
| Farming, Forestry & Fishing | 15 | 0.2 | 0.7 |
| Craft & Repair | 539 | 7.5 | 11.4 |
| Operators, Fabric & Laborers | 1,723 | 23.9 | 24.0 |
| Total | 7,206 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |