|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 880.9 | 46.8 | 29.8 |
| Multi-Family | 10.7 | 0.6 | 3.0 |
| Office | 0.0 | 0.0 | 0.5 |
| Retail | 57.9 | 3.1 | 4.3 |
| Industry | 149.5 | 7.9 | 13.7 |
| Rec./Open Space | 157.0 | 8.3 | 6.1 |
| Institutional | 88.0 | 4.7 | 6.0 |
| Trans./Utilities | 57.7 | 3.1 | 12.7 |
| Streets | 334.4 | 17.8 | 16.6 |
| Water | 0.4 | 0.0 | 0.8 |
| Vacant Land | 144.7 | 7.7 | 6.5 |
| Total | 1,881.2 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |