LEE - MILES

 

HOUSEHOLD INCOME 1989

Salary

Number

SPA %

Citywide %
Less than $5,000 460 7.2 16.7
$5,000 to $9,999 561 8.8 15.5
$10,000 to $14,999 583 9.1 11.5
$15,000 to $19,999 563 8.8 10.6
$20,000 to $24,999 715 11.2 8.9
$25,000 to $29,999 467 7.3 7.7
$30,000 to $34,999 642 10.0 7.1
$35,000 to $39,999 502 7.8 5.6
$40,000 to $49,999 605 9.5 7.4
$50,000 to $59,999 512 8.0 4.1
$60,000 to $74,999 547 8.6 3.0
$75,000 or More 240 3.8 1.9
TOTAL 6,397 100.0 100.0
Median Household Income -- $28,061 $17,822
Median Family Income -- $31,852 $22,448
Persons in Poverty -- 11.4% 28.7%


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart