LEE - MILES

 

Age & Sex - 1990

Age

Male

Female

Total
0-4 528 491 1,019
5-9 520 565 1,085
10-14 578 538 1,116
15-19 625 601 1,226
20-24 505 579 1,084
25-29 497 582 1,079
30-34 481 635 1,116
35-44 930 1,244 2,174
45-54 815 1,226 2,041
55-64 1,186 1,522 2,708
65-74 934 1,045 1,979
75-84 301 457 758
85+ 54 155 209
Total 7,954 9,640 17,594


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart