|
|
|
|
|
|
|
| Less than $15,000 | 5 | 0.1 | 4.5 |
| $15,000 to $19,999 | 4 | 0.1 | 4.8 |
| $20,000 to $29,999 | 13 | 0.2 | 15.2 |
| $30,000 to $39,999 | 92 | 1.6 | 23.4 |
| $40,000 to $49,999 | 559 | 9.8 | 21.8 |
| $50,000 to $59,999 | 1,274 | 22.2 | 14.3 |
| $60,000 to $74,999 | 2,308 | 40.3 | 11.2 |
| $75,000 to $99,999 | 1,195 | 20.9 | 3.6 |
| $100,000 to or More | 277 | 4.8 | 1.2 |
| TOTAL | 5,727 | 100.0 | 100.0 |
| Median Housing Value | -- | $65,956 | $40,900 |
| Median Contract Rent | -- | $317 | $237 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |