|
|
| YEAR | NUMBER | YEARS | % CHANGE SPA | % CHANGE CITYWIDE |
| 1970 | 8,649 | |||
| 1980 | 8,606 | 1970-80 | -0.5 | -9.3 |
| 1990 | 8,897 | 1980-90 | 3.4 | -6.3 |
| Owner Occupied | Renter Occupied | Vacant | ||
| 1970 | 6,574 | 1,946 | 129 | |
| 1980 | 6,507 | 1,910 | 189 | |
| 1990 | 6,337 | 2,306 | 254 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |