|
|
|
|
|
|
|
| Managerial & Professional | 2,791 | 29.0 | 11.5 |
| Technical, Sales & Clerical | 3,360 | 34.9 | 33.1 |
| Service | 1,156 | 12.0 | 19.3 |
| Farming, Forestry & Fishing | 52 | 0.5 | 0.7 |
| Craft & Repair | 1,142 | 11.9 | 11.4 |
| Operators, Fabric & Laborers | 1,113 | 11.6 | 24.0 |
| Total | 9,614 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |