|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 1,099.4 | 44.1 | 29.8 |
| Multi-Family | 45.5 | 1.8 | 3.0 |
| Office | 6.6 | 0.3 | 0.5 |
| Retail | 92.7 | 3.7 | 4.3 |
| Industry | 63.6 | 2.5 | 13.7 |
| Rec./Open Space | 494.2 | 19.8 | 6.1 |
| Institutional | 151.6 | 6.1 | 6.0 |
| Trans./Utilities | 110.8 | 4.4 | 12.7 |
| Streets | 338.3 | 13.6 | 16.6 |
| Water | 28.5 | 1.1 | 0.8 |
| Vacant Land | 63.3 | 2.5 | 6.5 |
| Total | 2,494.3 | 100.0 | 100.0 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |