|
|
|
|
|
|
|
| Less than $5,000 | 316 | 3.6 | 16.7 |
| $5,000 to $9,999 | 749 | 8.6 | 15.5 |
| $10,000 to $14,999 | 708 | 8.1 | 11.5 |
| $15,000 to $19,999 | 844 | 9.7 | 10.6 |
| $20,000 to $24,999 | 867 | 10.0 | 8.9 |
| $25,000 to $29,999 | 755 | 8.7 | 7.7 |
| $30,000 to $34,999 | 866 | 10.0 | 7.1 |
| $35,000 to $39,999 | 696 | 8.0 | 5.6 |
| $40,000 to $49,999 | 1,170 | 13.5 | 7.4 |
| $50,000 to $59,999 | 694 | 8.0 | 4.1 |
| $60,000 to $74,999 | 597 | 6.9 | 3.0 |
| $75,000 or More | 435 | 5.0 | 1.9 |
| TOTAL | 8,697 | 100.0 | 100.0 |
| Median Household Income | -- | $30,561 | $17,822 |
| Median Family Income | -- | $38,665 | $22,448 |
| Persons in Poverty | -- | 4.8% | 28.7% |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |