|
|
|
|
|
|
|
| 0-4 | 776 | 747 | 1,523 |
| 5-9 | 634 | 603 | 1,237 |
| 10-14 | 470 | 477 | 947 |
| 15-19 | 457 | 441 | 898 |
| 20-24 | 570 | 594 | 1,164 |
| 25-29 | 899 | 1,016 | 1,905 |
| 30-34 | 1,031 | 1,049 | 2,080 |
| 35-44 | 1,480 | 1,401 | 2,881 |
| 45-54 | 834 | 952 | 1,786 |
| 55-64 | 878 | 1,081 | 1,959 |
| 65-74 | 796 | 1,277 | 2,073 |
| 75-84 | 457 | 1,016 | 1,473 |
| 85+ | 100 | 396 | 496 |
| Total | 9,372 | 11,050 | 20,422 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |