|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 101.0 | 10.2 | 29.8 |
| Multi-Family | 7.5 | 0.8 | 3.0 |
| Office | 2.1 | 0.2 | 0.5 |
| Retail | 91.1 | 9.2 | 4.3 |
| Industry | 384.5 | 38.7 | 13.7 |
| Rec./Open Space | 10.0 | 1.0 | 6.1 |
| Institutional | 21.1 | 2.1 | 6.0 |
| Trans./Utilities | 92.9 | 9.4 | 12.7 |
| Streets | 206.1 | 20.7 | 16.6 |
| Water | 0.0 | 0.0 | 0.8 |
| Vacant Land | 77.0 | 7.7 | 6.5 |
| Total | 993.3 | 100 | 100 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |