|
|
|
|
|
|
|
| Managerial & Professional | 927 | 13.5 | 11.5 |
| Technical, Sales & Clerical | 2018 | 29.6 | 33.1 |
| Service | 1815 | 26.6 | 19.3 |
| Farming, Forestry & Fishing | 6 | 0.1 | 0.7 |
| Craft & Repair | 574 | 8.4 | 11.4 |
| Operators, Fabric & Laborers | 1491 | 21.8 | 24.0 |
| Total | 6828 | 100 | 100 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |