|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 565.9 | 38.2 | 29.8 |
| Multi-Family | 66.0 | 4.5 | 3.0 |
| Office | 0.9 | 0.1 | 0.5 |
| Retail | 42.2 | 2.8 | 4.3 |
| Industry | 84.4 | 5.7 | 13.7 |
| Rec./Open Space | 198.8 | 13.4 | 6.1 |
| Institutional | 78.2 | 5.3 | 6.0 |
| Trans./Utilities | 41.0 | 2.8 | 12.7 |
| Streets | 275.3 | 18.6 | 16.6 |
| Water | 1.7 | 0.1 | 0.8 |
| Vacant Land | 126.0 | 8.5 | 6.5 |
| Total | 1480.3 | 100 | 100 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |