GLENVILLE

Age & Sex - 1990

Age

Male

Female

Total
0-4 1195 1223 2418
5-9 1169 1028 2197
10-14 1047 1049 2096
15-19 934 1010 1944
20-24 768 904 1672
25-29 762 1057 1025
30-34 887 1185 2072
35-34 1400 1755 3155
45-54 842 1195 2037
55-64 989 1465 2454
65-74 1010 1385 2395
75-84 477 751 1228
85+ 90 268 358
Total 11570 14275 25845


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart