FOREST HILLS

HOUSING VALUE - 1990 specified owner - occupied housing units

Value

Number

SPA %

Citywide %
Less than $15,000 95 4.8 4.5
$15,000 to $19,999 187 9.4 4.8
$20,000 to $29, 999 543 27.4 15.2
$30,000 to $39,999 703 35.5 23.4
$40,000 to $49,999 293 14.8 21.8
$50,000 to $59,999 74 3.7 14.3
$60,000 to $74,999 53 2.7 11.2
$75,000 to $99,999 35 1.8 3.6
$100,000 to or more -- 0.0 1.2
TOTAL 1983 100 100
Median Housing Value -- $32,225 $40,900
Median Contract Rent -- $237 $237


Cleveland Information Page


Home


Return to Community Services and Resources


Statistical Planning Area Main Chart