|
|
| YEAR | NUMBER | YEARS | % CHANGE SPA | % CHANGE CITYWIDE |
| 1970 | 9338 | -- | -- | -- |
| 1980 | 7908 | 1970-80 | -15.3 | -9.3 |
| 1990 | 7112 | 1980-90 | -10.1 | -6.3 |
| Owner Occupied | Renter Occupied | Vacant | ||
| 1970 | 3651 | 5158 | 529 | |
| 1980 | 3244 | 4060 | 604 | |
| 1990 | 2921 | 3339 | 852 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |