|
|
|
|
|
|
|
| Managerial & Professional | 757 | 13.3 | 11.5 |
| Technical, Sales & Clerical | 1874 | 32.9 | 33.1 |
| Service | 1322 | 23.2 | 19.3 |
| Farming, Forestry & Fishing | 28 | 0.5 | 0.7 |
| Craft & Repair | 381 | 6.7 | 11.4 |
| Operators, Fabric & Laborers | 1338 | 23.5 | 24.0 |
| Total | 5700 | 100 | 100 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |