|
|
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 415.2 | 42.5 | 29.8 |
| Multi-Family | 22.7 | 2.3 | 3.0 |
| Office | 0.2 | 0.0 | 0.5 |
| Retail | 41.8 | 4.3 | 4.3 |
| Industry | 129.4 | 13.2 | 13.7 |
| Rec./Open Space | 81.3 | 8.3 | 6.1 |
| Institutional | 44.7 | 4.6 | 6.0 |
| Trans./Utilities | 18.3 | 1.9 | 12.7 |
| Streets | 172.4 | 17.6 | 16.6 |
| Water | 0.0 | 0.0 | 0.8 |
| Vacant Land | 51.0 | 5.2 | 6.5 |
| Total | 976.8 | 100 | 100 |
|
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |