|
| Less than $5,000 | 1216 | 19.9 | 16.7 |
| $5,000 to $9,999 | 957 | 15.7 | 15.5 |
| $10,000 to $14, 999 | 673 | 11.0 | 11.5 |
| $15,000 to $19,999 | 717 | 11.7 | 10.6 |
| $20,000 to $24,999 | 595 | 9.7 | 8.9 |
| $25,000 to $29,999 | 379 | 6.2 | 7.7 |
| $30,000 to $34,999 | 426 | 7.0 | 7.1 |
| $35,000 to $39,999 | 230 | 7.0 | 5.6 |
| $40,000 to $49,999 | 230 | 3.8 | 7.4 |
| $50,000 to $59,000 | 389 | 6.4 | 4.1 |
| $60,000 to $74,000 | 244 | 4.0 | 3.0 |
| $75,000 or more | 77 | 1.3 | 1.9 |
| TOTAL | 6109 | 100 | 100 |
| Median Household Income | -- | $16,330 | $17,822 |
| Median Family Income | -- | $18,130 | $22,448 |
| Persons in Poverty | -- | 33.1% | 28.7 |
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |