|
| 0-4 | 790 | 742 | 1532 |
| 5-9 | 652 | 710 | 1362 |
| 10-14 | 675 | 621 | 1296 |
| 15-19 | 661 | 710 | 1371 |
| 20-24 | 563 | 653 | 1216 |
| 25-29 | 582 | 809 | 1391 |
| 30-34 | 652 | 809 | 1461 |
| 35-34 | 880 | 1254 | 2134 |
| 45-54 | 571 | 862 | 1433 |
| 55-64 | 880 | 1252 | 2132 |
| 65-74 | 613 | 802 | 1415 |
| 75-84 | 216 | 316 | 532 |
| 85+ | 39 | 76 | 115 |
| Total | 7774 | 9616 | 17390 |
Cleveland Information Page |
Home |
Return to Community Services and Resources |
Statistical Planning Area Main Chart |