![]() DETROIT |
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 367.7 | 26.6 | 29.8 |
| Multi-Family | 46.8 | 3.4 | 3.0 |
| Office | 0.0 | 0.0 | 0.5 |
| Retail | 59.6 | 4.3 | 4.3 |
| Industry | 151.6 | 11.0 | 13.7 |
| Rec./Open Space | 171.4 | 12.4 | 6.1 |
| Institutional | 57.5 | 4.2 | 6.0 |
| Trans./Utilities | 174.5 | 12.6 | 12.7 |
| Streets | 282.3 | 20.4 | 16.6 |
| Water | 0.5 | 0.0 | 0.8 |
| Vacant Land | 72.4 | 5.2 | 6.5 |
| Total | 1384.3 | 100 | 100 |
Sources: Ohio Capability Analysis Program - Cleveland City Planning Commission