![]()
| Census Tracts: | 1011-1246, 1261, 1275 |
| U.S. Congressional Districts: | 10, 11 |
| State Senate Districts: | 21, 23, 25 |
| City Wards: | 21 |
| State House Districts: | 8-13, 17, 19 |
List of Cleveland City Council Members
| SPA Neighborhood Map | Ward Map |
| Neighborhood History | Households |
| Population | Race/Hispanic Origin |
| Education Level - 1990 | Age & Sex - 1990 |
| Household Income 1989 | Occupation - 1990 |
| Housing Units | Land Use - 1986 |
| Housing Value - 1990 | Community Facilities |
| Housing Type - 1990 |
![]() Cleveland Information Page |
![]() Home |
Return to Community Services and Resources |
![]() Statistical Planning Area Main Chart |