|
| YEAR | NUMBER | YEARS | % CHANGE SPA | % CHANGE CITYWIDE |
| 1970 | 4,446 | -- | -- | -- |
| 1980 | 4,277 | 1970-80 | -3.8 | -9.3 |
| 1990 | 4,127 | 1980-90 | -3.5 | -6.3 |
| Owner Occupied | Renter Occupied | Vacant | ||
| 1970 | 1,993 | 2,269 | 184 | |
| 1980 | 1,821 | 2,034 | 422 | |
| 1990 | 1,687 | 2,066 | 374 |
Return to Tour |
Home |
![]() Neighborhood Information Page |
Statistical Planning Area Main Chart |