|
| STRUCTURE TYPE | UNITS | SPA % | CITYWIDE % |
| Single-Family | 1,927 | 46.7 | 50.4 |
| Detached | 1,650 | -- | -- |
| Attached | 277 | -- | -- |
| Multi-Family | 2,101 | 50.9 | 47.1 |
| 2 Units | 1,165 | -- | -- |
| 3 or More Units | 936 | -- | -- |
| Other | 99 | 2.4 | 2.5 |
| Total | 4,127 | 100.0 | 100.0 |
|
Return to Tour |
Neighborhood Link |
Neighborhood Information page |
Statistical Planning Area Information by Neighborhood |