YEAR | NUMBER | 10 YEAR PEROID | SPA % CHANGE | CITYWIDE % CHANGE |
1910 | 11695 |
|
|
|
1920 | 16576 | 1910-1920 | 41.7 | 40.7 |
1930 | 17403 | 1920-1930 | 5.0 | 11.9 |
1940 | 17637 | 1930-1940 | 1.3 | -2.7 |
1950 | 16549 | 1940-1950 | -6.2 | 4.2 |
1960 | 15546 | 1950-1960 | -6.1 | -4.2 |
1970 | 13299 | 1960-1970 | -14.5 | -14.3 |
1980 | 10738 | 1970-1980 | -19.3 | -23.6 |
1990 | 10237 | 1980-1990 | -4.7 | -11.9 |
![]()
Return to Tour |
Home |
![]() Neighborhood Information Page |
Statistical Planning Area Main Chart |