BROOKLYN CENTRE |
| Land Use Type | Acres | SPA % | CITYWIDE % |
| One & Two Family | 249.3 | 28.5 | 29.8 |
| Multi-Family | 18.7 | 2.1 | 3.0 |
| Office | 0.0 | 0.0 | 0.5 |
| Retail | 19.1 | 2.2 | 4.3 |
| Industry | 102.6 | 11.7 | 13.7 |
| Rec./Open Space | 36.9 | 4.2 | 6.1 |
| Institutional | 118.5 | 13.5 | 6.0 |
| Trans./Utilities | 127.8 | 14.6 | 12.7 |
| Streets | 164.5 | 18.8 | 16.6 |
| Water | 7.4 | 0.8 | 0.8 |
| Vacant Land | 30.4 | 3.5 | 6.5 |
| Total | 875.1 | 100 | 100 |
Sources: Ohio Capability Analysis Program - Cleveland City Planning Commission
![]()
|
Return to Tour |
Neighborhood Link |
Neighborhood Information page |
Statistical Planning Area Information by Neighborhood |