BROOKLYN CENTRE |
Salary | Number | SPA % | Citywide % |
| Less than $5,000 | 460 | 12.4 | 16.7 |
| $5,000 to $9,999 | 557 | 15.0 | 15.5 |
| $10,000 to $14, 999 | 569 | 15.3 | 11.5 |
| $15,000 to $19,999 | 383 | 10.3 | 10.6 |
| $20,000 to $24,999 | 355 | 9.6 | 8.9 |
| $25,000 to $29,999 | 361 | 9.7 | 7.7 |
| $30,000 to $34,999 | 293 | 7.9 | 7.1 |
| $35,000 to $39,999 | 165 | 4.4 | 5.6 |
| $40,000 to $49,999 | 284 | 7.6 | 7.4 |
| $50,000 to $59,000 | 131 | 3.5 | 4.1 |
| $60,000 to $74,000 | 118 | 3.2 | 3.0 |
| $75,000 or more | 37 | 1.0 | 1.9 |
| TOTAL | 3713 | 100 | 100 |
| Median Household Income | -- | $18543 | $17,822 |
| Median Family Income | -- | $22097 | $22,448 |
| Persons in Poverty | -- | 29.0% | 28.7 |
![]()
Return to Tour |
Home |
![]() Neighborhood Information Page |
Statistical Planning Area Main Chart |