BROOKLYN CENTRE |
Age | Male | Female | Total |
| 0-4 | 512 | 471 | 983 |
| 5-9 | 464 | 409 | 873 |
| 10-14 | 420 | 385 | 805 |
| 15-19 | 402 | 394 | 796 |
| 20-24 | 394 | 463 | 857 |
| 25-29 | 512 | 513 | 1025 |
| 30-34 | 531 | 466 | 997 |
| 35-34 | 679 | 663 | 1342 |
| 45-54 | 449 | 481 | 930 |
| 55-64 | 347 | 362 | 709 |
| 65-74 | 249 | 306 | 555 |
| 75-84 | 107 | 192 | 299 |
| 85+ | 22 | 44 | 66 |
| Total | 5088 | 5149 | 10237 |
![]()
Return to Tour |
Home |
![]() Neighborhood Information Page |
Statistical Planning Area Main Chart |