Riverside Housing Price Information

One and Two Family Homes by Market Value
One and Two Family Homes by Sales Price
Single-Family Home Sales Statistics, 1976-2001

 

One and Two Family Homes by Market Value *

Market Value Percent Number of Units
<$19,999 1% 9
$20,000 - $29,999 0% 1
$30,000 - $39,999 0% 2
$40,000 - $49,999 0% 5
$50,000 - $59,999 6% 63
$60,000 - $74,999 24% 268
$75,000 - $99,000 61% 298
>$100,000 8% 87

Back to Top


*Source: Cuyahoga County Auditor, tax billing file, tax year 1998
Market Value Percent Number of Units
<$19,999 3% 60
$20,000 - $29,999 0% 4
$30,000 - $39,999 2% 30
$40,000 - $49,999 6% 112
$50,000 - $59,999 20% 340
$60,000 - $74,999 40% 679
$75,000 - $99,000 28% 490
>$100,000 1% 20

Back to Top